Public documents of the project are available, without any need to log in, to be viewed or downloaded directly from this page by a link. Restricted documents, on the contrary, will be stored in the web site data repository accessible through a log in procedure.
| Del. no. | Deliverable name | WP no. | Estimated indicative person-months | Nature | Dissemination Level | Resp. Partner | Delivery date (month) |
|---|---|---|---|---|---|---|---|
| ID1.1.1 | SP1 State-of-the-art Report | WP1.1 | 35 | R | CO | DDS | 4 |
| D1.1.2 | SP1 User Requirement and Functional Specifications | WP1.1 | 46,7 | R | CO | MEDTRONIC | 8 |
| ID1.2.1 | Report on environmental monitoring system design | WP1.2 | 20 | R | CO | FERRARI | 10 |
| D1.2.2 | Implemented environmental monitoring setup and software | WP1.2 | 34 | P | CO | MEGA | 18 |
| ID1.2.3 | Report on system’s implementation | WP1.2 | 22,63 | R | CO | DDS | 21 |
| D1.2.4 | Implemented real-time environmental monitoring prototype | WP1.2 | 40 | P | CO | MICRODATA | 21 |
| D1.3.1 | Definition of middleware, devices implementation and alerting | WP1.3 | 20 | R | CO | UPVLC | 11 |
| ID1.3.2 | Monitoring data storage and semantic | WP1.3 | 20 | R | CO | MICRODATA | 17 |
| D1.3.3 | METABO Monitoring Middleware | WP1.3 | 42 | P | CO | SWORD | 21 |
| D1.4.1 | Technical Specification of Lifestyle monitoring | WP1.4 | 30 | R | CO | R&S | 9 |
| D1.4.2 | METABO Lifestyle Monitoring Module | WP1.4 | 47 | P | CO | SWORD | 15 |
| D1.5.1 | Biomedical Characterization and Technical Specifications of Feedback and Alerting | WP1.5 | 32 | R | CO | DDS | 22 |
| ID1.5.2 | Alerting user interfaces mock-up | WP1.5 | 20 | O | PU | MICRODATA | 24 |
| D1.5.3 | Feedback and Alerting Module | WP1.5 | 60 | P | CO | DDS | 27 |
| ID2.1.1 | SP2 State-of-the-art Report | WP2.1 | 15,5 | R | CO | UOP | 4 |
| D2.1.2 | SP2 User Requirement and Functional Specifications | WP2.1 | 26,2 | R | CO | PRM | 8 |
| D2.2.1 | METABO Modelling Algorithms and Techniques | WP2.2 | 19 | R | CO | UOP | 12 |
| D2.2.2 | METABO CDSS Modelling Components | WP2.2 | 25 | P | CO | UAU | 18 |
| D2.3.1 | METABO Modelling Environment | WP2.2 | 43,25 | P | CO | UOP | 27 |
| ID3.1.1 | SP3 State-of-the-art Report | WP3.1 | 15 | R | CO | IDS | 4 |
| D3.1.2 | SP3 User Requirement and Functional Specifications | WP3.1 | 28 | R | CO | AUSLM | 8 |
| D3.2.1 | METABO Knowledge Mapping | WP3.2 | 40 | R | CO | IDS | 12 |
| D3.2.2 | METABO Knowledge Extraction Engine | WP3.2 | 46 | P | CO | UOP | 18 |
| D3.3.1 | Adaptive healthcare pathway concept | WP3.3 | 19 | R | PU | AUSLM | 12 |
| D3.3.2 | Healthcare plan manager | WP3.3 | 33 | P | CO | WM | 21 |
| D3.3.3 | Healthcare plan evaluator | WP3.3 | 50,2 | P | CO | IDS | 27 |
| D4.1.1 | METABO Integrated Platform requirements and architecture | WP4.1 | 20 | R | CO | UPM | 12 |
| D4.1.2 | Overall system architecture description | WP4.1 | 17 | R | CO | MEDTRONIC | 12 |
| ID4.1.3 | METABO Semantic data Requirement and definition | WP4.1 | 15 | R | CO | MICRODATA | 12 |
| ID4.1.4 | Semantic data access guidelines | WP4.1 | 15 | R | CO | DDS | 12 |
| ID4.1.5 | METABO Integration guidelines | WP4.1 | 15 | R | CO | SWORD | 12 |
| D4.1.6a D4.1.6b | METABO Integrated Platform- Ist prototype Final prototype | WP4.1 | 52 | P | CO | SWORD | 36 42 |
| D4.2.1 | Validation methodology and design | WP4.2 | 44 | R | CO | HCCS | 21 |
| ID4.2.2 | METABO Pilot set-up activities report | WP4.2 | 15 | R | CO | FERRARI | 24 |
| ID4.2.3 | METABO prototype validation open issues | WP4.2 | 10 | R | CO | HCCS | 36 |
| D4.2.4 | Validation results | WP4.2 | 106 | R | CO | PRM | 42 |
| D5.1n | Periodic and Interim Reports | WP5 | 37 | R | CO | MEDTRONIC | Quarterly |
| D5.2 | Risk Management and Quality Assurance Plan | WP5 | 12 | R | CO | R&S | 3 |
| D5.3 | Final Project Report | WP5 | 5 | R | CO | MEDTRONIC | 42 |
| D5.4n | Annual Progress Reports | WP5 | 5 | R | CO | MEDTRONIC | 12,24,36,42 |
| D6.1 | Project presentation | WP6 | 8 | R | PU | IDS | 3 |
| D6.2 | METABO Web Portal | WP6 | 22 | O | PU | IDS | 4, continuously upgraded |
| D6.3 | Project information brochure | WP6 | 8 | R | PU | FERRARI | 3 |
| D6.4 | Plan for disseminating knowledge | WP6 | 21 | R | PP | MEDTRONIC/PRM | 6, revised every 12 months |
| ID6.5 | Training support material | WP6 | 13 | R | RE | IDS | Yearly |
| ID6.6 | Report on Clustering activities | WP6 | 3,06 | R | RE | MEDTRONIC | 12,24,42 |
| D7.1 | METABO Ethical and Legal policy guidelines | WP7 | 7 | R | CO | R&S | 6 |
| D7.2 | Socioeconomic factors survey | WP7 | 7 | R | RE | ORT | 12 |
| D7.3 | METABO Socioeconomic analysis | WP7 | 11 | R | RE | ORT | 32 |
| D7.4 | METABO Organisational Framework | WP7 | 8 | R | CO | IDS | 40 |
| D8.1 | Market Survey | WP8 | 9 | R | CO | R&S | 12 |
| D8.2 | METABO IPR Agreement | WP8 | 10 | R | CO | MEDTRONIC | 18 |
| D8.3 | METABO Business Model | WP8 | 10 | R | CO | R&S | 18 |
| D8.4 | Market Analysis Report | WP8 | 10 | R | CO | R&S | 36 |
| D8.5 | METABO Business Plan | WP8 | 18 | R | CO | MEDTRONIC | 42 |
© Copyright 2008 Metabo Project.
All rights reserved.
METABO project is partially funded by the European Commission.